电缆接头规格 | 进口螺纹 c(螺纹长度可调整) |
电缆 外 径 a |
对边 直径 d |
对角 直径 d |
名义安装 长度f |
组合订单参考号 (*黄铜,公制) |
管套 |
电缆 密封接头 重量 (kgs) |
|||||||
标准 | 可选 | ||||||||||||||
公制 | 螺纹长度(公制)e | npt |
螺纹长度 (npt)e |
npt | 小 | 大 | 大 | 大 | 规格 | 型号 |
订货 后缀 |
||||
16 | m16 | 15.0 | - | - | - | 3.2 | 8.7 | 24.0 | 26.4 | 29.9 | 16 | a2f | 1ra | pvc04 | 0.06 |
20s16 | m20 | 15.0 | ½ | 19.9 | ¾ | 3.2 | 8.7 | 24.0 | 26.4 | 26.0 | 20s16 | a2f | 1ra | pvc04 | 0.07 |
20s | m20 | 15.0 | ½ | 19.9 | ¾ | 6.1 | 11.7 | 24.0 | 26.4 | 26.0 | 20s | a2f | 1ra | pvc04 | 0.06 |
20 | m20 | 15.0 | ½ | 19.9 | ¾ | 6.5 | 14.0 | 27.0 | 29.7 | 27.7 | 20 | a2f | 1ra | pvc05 | 0.07 |
25 | m25 | 15.0 | ¾ | 20.2 | 1 | 11.1 | 20.0 | 36.0 | 39.6 | 35.5 | 25 | a2f | 1ra | pvc09 | 0.13 |
32 | m32 | 15.0 | 1 | 25.0 | 1 ¼ | 17.0 | 26.3 | 41.0 | 45.1 | 35.1 | 32 | a2f | 1ra | pvc10 | 0.15 |
40 | m40 | 15.0 | 1 ¼ | 25.6 | 1 ½ | 23.5 | 32.2 | 50.0 | 55.0 | 35.1 | 40 | a2f | 1ra | pvc13 | 0.20 |
50s | m50 | 15.0 | 1 ½ | 26.1 | 2 | 31.0 | 38.2 | 55.0 | 60.5 | 33.0 | 50s | a2f | 1ra | pvc15 | 0.26 |
50 | m50 | 15.0 | 2 | 26.9 | 2 ½ | 35.6 | 44.0 | 60.0 | 66.0 | 37.3 | 50 | a2f | 1ra | pvc18 | 0.27 |
63s | m63 | 15.0 | 2 | 26.9 | 2 ½ | 41.5 | 49.9 | 70.5 | 77.6 | 33.5 | 63s | a2f | 1ra | pvc21 | 0.43 |
63 | m63 | 15.0 | 2 ½ | 39.9 | 3 | 47.2 | 55.9 | 75.0 | 82.5 | 36.2 | 63 | a2f | 1ra | pvc23 | 0.40 |
75s | m75 | 15.0 | 2 ½ | 39.9 | 3 | 54.0 | 61.9 | 84.0 | 92.4 | 34.1 | 75s | a2f | 1ra | pvc24 | 0.52 |
75 | m75 | 15.0 | 3 | 41.5 | 3 ½ | 61.1 | 67.9 | 84.0 | 92.4 | 40.9 | 75 | a2f | 1ra | pvc26 | 0.50 |
90 | m90 | 24.0 | 3 ½ | 42.8 | 4 | 66.6 | 79.9 | 108.0 | 118.8 | 60.3 | 90 | a2f | 1ra | pvc31 | 1.60 |
100 | m100 | 24.0 | 3 ½ | 42.8 | 4 | 76.0 | 91.0 | 123.0 | 135.3 | 57.2 | 100 | a2f | 1ra | lsf33 | 1.78 |
115 | m115 | 24.0 | 4 | 44.0 | 5 | 86.0 | 97.9 | 133.4 | 146.7 | 67.3 | 115 | a2f | 1ra | lsf34 | 2.67 |
130 | m130 | 24.0 | 5 | 46.8 | - | 97.0 | 114.9 | 152.4 | 167.6 | 74.7 | 130 | a2f | 1ra | lsf35 | 3.80 |
如无特殊备注,所有长度单位均为毫米 |